Minimum Balance | Annual Percentage Yield | Balance Tiers | Withdrawal Limitations | Per Item Fee | Service Fee | Statement Handling | Bill Pay/Cash Management | |
---|---|---|---|---|---|---|---|---|
Non-Interest Bearing Checking - Consumer | $500 Mth. Avg. | 0% | None | None | None | $5.50/month ** | Pick Up Online | Bill Pay |
Student Checking | None | 0% | None | No Checks FREE Instant Issue Debit Card | $3.00* (If outside checks are used) | None*** | Online (No Statement Images) | Bill Pay |
Electronic Checking | $50 Mth. Avg. | 0% | None | No Checks FREE Instant Issue Debit Card | $3.00* (If outside checks are used) | $5.50/month ** | Online (No Statement Images) | Bill Pay (Classic FREE w/ $1,000 avg. balance) |
Non-Interest Bearing Checking - Business | $500 Mth. Avg. | 0% | None | None | None | $5.50/month ** | Pick Up Online | Bill Pay |
Interest Bearing Checking - Consumer | $500 Daily | Varies Based on Balance | up to $999.99 $1,000.00 - $24,999.99 $25,000.00 - $99,999.99 $100,000.00 and up | None | None | $10.00/month** | Pick Up Online $1.55 for mail | Bill Pay |
Interest Bearing Checking - Business | $1000 Daily | Varies Based on Balance | up to $999.99 $1,000.00 - $24,999.99 $25,000.00 - $99,999.99 $100,000.00 and up | None | Deposit Items: 1 -120 - Free 121 and up - $0.06 each All other Debit/Credit Items 1 -120 - Free 121 and up - $0.15 each | $10.00/month** | Pick Up Online $1.55 for mail | Cash Management & Bill Pay |
"Big" Business - Checking | None | Varies Based on Balance | up to $999.99 $1,000.00 - $24,999.99 $25,000.00 - $99,999.99 $100,000.00 and up | None | Account Analysis | Account Analysis | Pick Up Online $1.55 for mail | Cash Management & Bill Pay |
Hi-Fi - Consumer | $1000 Daily | Varies Based on Balance | up to $9,999.99 $10,000.00 - $49,999.99 $50,000.00 - $239,999.99 $240,000.00 and up | 6/month**** | $3.00 * | $10.00/month** | Pick Up Online | Bill Pay |
Hi-Fi - Business | $1000 Daily | Varies Based on Balance | up to $9,999.99 $10,000.00 - $49,999.99 $50,000.00 - $239,999.99 $240,000.00 and up | 6/month**** | $3.00 * | $10.00/month** | Pick Up Online | Bill Pay |
Hi-Fi - Electronic | $1000 Daily | Varies Based on Balance | up to $9,999.99 $10,000.00 - $49,999.99 $50,000.00 - $239,999.99 $240,000.00 and up | 6/month**** | $3.00 * | $10.00/month** | Online (No Statement Images) | Bill Pay |
NOW Consumer | $500 Daily | Call Your Branch For Details | None | None | None | $10.00/month** | Pick Up Online | Bill Pay |
Super NOW Consumer | $1000 Daily | Varies Based on Balance | up to $999.99 $1,000.00 - $24,999.99 $25,000.00 - $99,999.99 $100,000.00 and up | None | None | $10.00/month** | Pick Up Online | Bill Pay |
Passbook Savings | $50 Qtr. Avg. | Call Your Branch For Details | None | 6/month**** | None | $5.00/Quarter** | Online (No Statement Images) Upon Request | None |
"Big" Balance Electronic Savings | $2,500 Qtr. Avg. | Varies Based on Balance | up to $2,499.99 $2,500.00 - $24,999.99 $25,000.00 - $99,999.99 $100,000.00 and up | 6/month**** | None | $10.00/Quarter** | Online (No Statement Images) | None |
Certificate of Deposit | Regular - $1000 Specials - Varies | Call Your Branch For Details | None | Call Your Branch For Details | N/A | Varies | Annual by Mail Free | N/A |
IRA Passbook | $50 Minimum Opening | Call Your Branch For Details | None | Call Your Branch For Details | N/A | None | Annual by Mail Free | N/A |
IRA Certificate of Deposit | Regular - $1000 Specials - Varies | Call Your Branch For Details | None | Call Your Branch For Details | N/A | N/A | Annual by Mail Free | N/A |
Christmas Club | Varies | Varies Based on Balance | up to $2,499.99 $2,500.00 and up | Call Your Branch For Details | N/A | None | N/A | N/A |
Notes:
* assessed when monthly transaction limits are exceeded
** assessed only if customer falls below the minimum balance requirement (Exceptions apply on some accounts for Minors, Full Time Students age 23 & younger, & Seniors age 65 and older)
*** Upon reaching the age of 24 the account is automatically transferred to a non-interest bearing checking unless otherwise notified by the account holder.
**** Click HERE to view a list of Reg. D “Covered” and “Non-Covered” items